Home Futures Markets Weather
 
Futures
LC - LIVE CATTLE - CME
Month Open High Low Last Change Time More
Jun 94.450 94.550 94.025 94.200 - 0.325 10:44A
Aug 100.175 100.200 99.750 99.900 - 0.300 10:44A
Oct 106.900 107.050 106.500 106.625 - 0.425 10:44A
Dec 107.400 107.400 107.050 107.100 - 0.475 10:43A
Feb 108.450 108.450 108.075 108.075 - 0.550 10:43A
Apr 109.900 109.900 109.350 109.350 - 0.700 10:23A
Jun 106.650 106.650 106.225 106.250 - 0.750 10:38A
Aug 105.500 105.500 105.500 105.500 - 0.200 09:23A
Oct 0.000 0.000 0.000 107.500s 0.000 05/09
FC - FEEDER CATTLE - CME
Month Open High Low Last Change Time More
May 107.350 107.700 107.250 107.650 0.300 10:43A
Aug 109.925 110.250 109.500 110.175 0.250 10:42A
Sep 111.550 111.850 111.300 111.850 0.300 10:41A
Oct 112.350 112.750 112.100 112.700 0.225 10:42A
Nov 112.500 112.700 112.200 112.600 - 0.100 10:43A
Jan 111.200 111.250 111.000 111.200 1.000 10:42A
Mar 0.000 109.500 0.000 0.000 0.000
Apr 0.000 109.500 0.000 0.000 0.000
May 0.00 0.00 0.00 0.00 0.00
C - CORN - CBOT
Month Open High Low Last Change Time More
May 618'0 618'0 606'4 608'6 -9'6 10:43A
Jul 625'0 625'0 617'2 620'2 -9'0 10:42A
Sep 636'4 636'4 630'0 632'0 -9'0 10:29A
Dec 648'0 648'0 638'4 641'4 -8'4 10:43A
Mar 654'0 655'2 651'0 653'6 -7'2 10:19A
May 660'0 663'4 659'4 661'4 -7'4 10:42A
Jul 669'4 670'0 667'0 667'4 -8'4 10:41A
Sep 620'0 620'0 620'0 620'0 -10'0 09:38A
Dec 598'6 598'6 596'0 598'4 -3'4 10:23A
W - WHEAT - CBOT
Month Open High Low Last Change Time More
May 789'4 792'0 787'6 791'6 0'2 10:17A
Jul 803'0 811'0 796'0 804'4 0'0 10:34A
Sep 813'0 820'0 811'0 818'4 0'0 10:36A
Dec 838'0 842'0 830'0 840'0 0'4 10:29A
Mar 851'4 851'4 851'4 851'4 -6'4 10:07A
May 867'0s -21'4 05/09
Jul 862'0 863'0 852'0 852'4s -11'0 05/09
Sep 858'0s -11'4 05/09
Dec 870'0s -11'4 05/09
KW - WHEAT - KCBT
Month Open High Low Last Change Time More
May 885'0 888'0 880'0 881'0s -19'0 05/09
Jul 845'0 847'0 832'0 841'0 -4'4 10:35A
Sep 855'0 856'0 845'0 850'4 -3'4 10:31A
Dec 868'0 874'0 863'0 868'0 -6'0 10:39A
Mar
May
Jul 853'0 856'0 853'0 853'0 -7'0 10:14A
Sep 870'0s -5'0 05/09
Dec 880'0s -10'0 05/09
S - SOYBEANS - CBOT
Month Open High Low Last Change Time More
May 1364'0 1364'0 1351'0 1351'0 1'4 09:55A
Jul 1372'0 1374'0 1353'0 1359'0 1'0 10:43A
Aug 1367'0 1367'0 1350'0 1356'4 3'2 10:29A
LH - LEAN HOGS - CME
Month Open High Low Last Change Time More
May 80.300 80.350 79.900 79.950 - 0.275 10:44A
Jun 77.100 77.150 76.300 76.500 - 0.375 10:41A
Jul 76.900 76.950 75.950 76.100 - 0.850 10:40A
Aug 78.900 78.950 77.800 77.900 - 1.200 10:39A
Oct 75.900 75.900 74.550 74.650 - 1.300 10:42A
PB - PORK BELLIES - FROZEN - CME
Month Open High Low Last Change Time More
May 0.000 0.000 79.750 0.000 0.000
Jul 80.700 81.000 80.100 80.100 0.025 10:43A
Aug 81.250 82.000 81.150 81.450 0.150 10:41A
Feb 0.000 102.000 0.000 0.000 0.000
Mar 101.000 101.900 101.000 101.500s 2.600 05/09
@AC - ETHANOL - CBOT
Month Open High Low Last Change Time More
Jun 0.000 0.000 0.000 0.000 0.000
Jul 0.000 0.000 0.000 0.000 0.000
Aug 0.000 0.000 0.000 0.000 0.000
DJ - DOW JONES INDUSTRIAL AVG - CBOT
Month Open High Low Last Change Time More
Jun 1277'0 1283'0 1273'8 1282'5 8'1 10:42A
My Custom Markets
Symbol Open High Low Last Change Time More

Local Conditions
Dodge City, KS
Chg Zip Code: 
Temp: 60oF Feels Like: 60oF
Humid: 41% Dew Pt: 36oF
Barom: 29.67 Wind Dir: S
Cond: Windy Wind Spd: 32 mph
Sunrise: 6:31 Sunset: 8:40
As reported at DODGE CITY, KS at 10:00 AM
 
Local Radar
Dodge City, KS
Local Radar
 
Local Forecast
Dodge City, KS

Monday

Tuesday

Wednesday

Thursday

Friday
High: 83oF
Low: 49oF
High: 61oF
Low: 46oF
High: 69oF
Low: 42oF
High: 63oF
Low: 46oF
High: 67oF
Low: 45oF
 
DTN Weather Summary
Mostly Dry Midwest Monday
Bryce Anderson (Bio) – DTN Meteorologist

Mostly dry weather will cover the Midwest Monday. Showers in the Northern Plains will move eastward Monday night and will spread across the Midwest by midweek. » More DTN Weather Commentary

Posted at 5:44AM Mon May 12, 2008 CDT


Leaders Skeptical of Farm Bill Reforms
5/09 1:55 PM
House Speaker Nancy Pelosi said there are a lot of things to recommend in the farm bill, but it could go farther in terms of reforms. Minority Leader John Boehner said he intends to vote against the bill, but wouldn't say if he would recommend that to other Republicans.
Bush Veto Could Plow Under Farm Bill
5/09 1:53 PM
House and Senate negotiators on Thursday declared they have a farm bill that could see a final vote next week, but President Bush's key men on the farm bill declared the president will veto the legislation.
Dr. Dan Talks Agronomy
5/09 1:51 PM
With corn planting delayed by rain, there may be great temptation to switch to soybeans. DTN Agronomist Dan Davidson and others say to consider yield losses, seed availability, increased pest pressure and other factors before making that switch.
Lawmakers Mull Ethanol Policy
5/08 2:02 PM
Some members of Congress, looking for ways to affect the price of food, want to see if eliminating the support of ethanol would have an impact, but the high price of oil -- not government incentives -- is moving ethanol production, some experts say.

 
DTN Market Matters Blog
Beans, Corn, HRS Indexes Finish Week Higher
Pat Hill (Bio) – DTN Markets Blogger

Merchandisers took cash bids for corn, soybeans and HRS higher last week as demand for immediate delivery remained strong. [Read and Comment on Full Blog]

Posted at 6:11AM Mon May 12, 2008 CDT

My Market Watch